


























Property Attributes
- MLS#A11007265
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTWO PARK GROVE CONDO
- Zip33133
- StyleHighRise
- Year Built2018
- Taxes48317
- Price$ 3,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2558
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Be a part of the incredible lifestyle and community at Two Park Grove. This is a 3 bedroom/3.5 bathroom corner residence with 2,917SF of interior space featuring magnificent Biscayne Bay views. Park Grove represents what is possible when the sophistication and artistry of Pritzker Prize winning architect Rem Koolhaas/OMA is given a five acre waterfront canvas in Coconut Grove-the most naturally beautiful part of Miami. One Park Grove's Koolhaas designed amenities surpass what any project in Miami has ever offered. Immediate occupancy!
Elementary School | Middle School | High School |
---|---|---|
Coconut Grove Elementary School | Ponce De Leon Middle School | Coral Gables High School |
Price History | |
---|---|
3/4/2021 | Listed $3,000,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, MaintenanceStructure, Parking, Sewer, Security, Trash, Water |
Cooling | CentralAir, Electric |
Elementary School | Coconut Grove |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2988.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, EntranceFoyer, LivingDiningRoom, MainLevelMaster |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Parking Features | Covered, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 11D |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2558.0 |
Exterior Features
Building Area Total | 2558.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool