






















Property Attributes
- MLS#A10997382
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area69
- NeighborhoodKRISTINA ESTATES 2ND ADDN
- Zip33177
- StyleDetached,OneStory
- Year Built2012
- Taxes850
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Realty One Group Evolution
Data Source:
Southeast Florida MLS SEFMLS
Property Description
BEAUTIFUL 4/3 MODERN STATE OF THE ART, AMAZING BACKYARD WITH LARGE POOL, PERGOLA, BBQ AREA, BASKETBALL COURT, PULL UP, DIP AND SWING STATION. AMAZING FOR CHILDREN AND FOR ENTERTAINMENT. INSIDE LARGE HIGH CEILINGS, WALK IN CLOSETS, QUARTS COUNTER TOPS, LARGE KITCHEN AREA, CINEMA ROOM. PARKING FOR ANY TYPE OF VEHICLE. THIS PROPERTY IS COMPLETELY EQUIPPED FOR ALL YOUR NEEDS
Elementary School | Middle School | High School |
---|---|---|
Caribbean Elementary School | Campbell Drive Middle School | South Miami High School |
Price History | |
---|---|
2/10/2021 | Listed $800,000 |
General Features
Appliances | Dryer, ElectricWaterHeater, Disposal, Microwave |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 6.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Caribbean |
Energy Efficient | Appliances, Lighting, Thermostat |
Exterior Features | Barbecue, Fence, SecurityHighImpactDoors, Shed |
Flooring | Marble |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | South Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, KitchenIsland, CustomMirrors, Attic |
MLS Area | 69 |
Middle/Junior High School | Campbell Drive |
New Construction | Yes |
Other Structures | Sheds |
Parking Features | Driveway |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional, FHA, VALoan |
View | Other |
Year Built Details | New Construction |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2345.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2909.0 |
---|---|
Covered Spaces | 6.0 |
Lot Features | Item1Acre |
Lot Size Area | 15000.0 |
Lot Size Square Feet | 15000.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool