















Property Attributes
- MLS#A10964849
- TypeCondos
- CountyBROWARD
- CityDeerfield Beach
- Area3415
- NeighborhoodFARNHAM O CONDO
- Zip33442
- StyleHighRise
- Year Built1978
- Taxes1731
- Price$ 113,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage983
Listing Provided Courtesy Of:
Premier Elite Homes, LLC.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
PRICE DROPPED FROM $130K - MOTIVATED SELLER 4TH FLOOR WATER VIEW!!! 4TH FLOOR WATER VIEW!!! 4TH FLOOR WATER VIEW!!! BEST VIEW FROM THE BUILDING. COME ENOY THIS SERENE WATER VIEW ON THE 4TH FLOOR RIGHT FROM YOUR BALCONY IN THE DESIRABLE FARNHAM O BUILDING. CARPET THROUGHOUT AND WOODEN LAMINATE FLOOR IN DINING ROOM AND KITCHEN. SOLD FURNISHED EXCEPT FOR PERSONAL BELONGINGS. ASSOCIATION CLAIMS 55+ CENTURY VILLAGE HAS ALL THE AMENITIES ONE COULD HOPE FOR: STATE OF THE ART THEATER, FITNESS CENTER, INDOOR & OUTDOOR POOLS, TENNIS COURTS, GAMES AND CARD ROOMS, PICKLE BALL, COURTESY SHUTTLE BUS TO AND FROM SUPERMARKEST, MALL AND THE BEACH AND SO MUCH MORE...
Price History | |
---|---|
12/10/2020 | Listed $130,000 |
12/12/2020 | 2% - $128,000 |
2/12/2021 | 22% - $99,900 |
2/15/2021 | 1% - $99,500 |
2/19/2021 | 1% - $99,000 |
2/23/2021 | 2% - $98,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, TransportationService, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, Insurance, Laundry, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, PestControl, ReserveFund, Roof, Sewer, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, Patio |
Flooring | Carpet |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 453.0 |
HOA Fee 2 | 111.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Verified |
Interior Features | FamilyDiningRoom, LivingDiningRoom, Other, WalkInClosets, Elevator |
MLS Area | 3415 |
Parking Features | Guest, OneSpace |
Patio/Porch Features | Balcony, GlassEnclosed, Patio, Porch, Screened |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Terms | Cash |
Unit Number | 4023 |
View | Canal, Lake, Other |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 983.0 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool